Horizon Cricket Club
2022 FIFA WORLD CUP SOCCER POOL (Qatar 2022) - November 20, 2022 to December 18, 2022
This pool has 2 parts
Part 1:  Pick the winning team
Part 2: Pick any 8 teams.  The objective is to score the most points at the end of the tournament. 3 points are awarded for a win.
The entry that picks the winning team AND score the most points wins the pool.
World Cup Results:
1st place: Argentina  
2nd place: France  
3rd place: Croatia  
4th place: Morocco  
Pool Results:
1st place: Chunny Lall  
2nd place: Alex Lall & Nafiza Persaud
4th pace: Rohan Singh  
5th place: Adarsh Prashad
        GROUP A GROUP B GROUP C GROUP D GROUP E GROUP F GROUP G GROUP H  
  Participants Pick for the Winning Team   Netherlands Senegal England USA Argentina Poland France Australia Japan Spain Morocco Croatia Brazil Switzerland Portugal S. Korea Total
      Round of 16 3   3   3   3       3 3 3   3   24
      Quarter Finals         3   3       3 3         12
      Semi-Finals         3   3                   6
      Third Place                       3         3
      Finals         3                       3
      Total Points 3 0 3 0 12 0 9 0 0 0 6 9 3 0 3 0 Total Points
1 Adarsh Prashad (1) Brazil 39     3 0 12   9     0   9 3   3   39
2 Adarsh Prashad (2) Spain 33 3   3   12   9   0 0     3   3   33
3 Adarsh Prashad (3) Argentina 15   0   0     9 0 0   6     0   0 15
4 Adarsh Prashad (4) Croatia 42 3   3   12   9     0   9 3   3   42
5 Alex Lall (1) Brazil 33 3   3 0 12   9     0     3   3   33
6 Alex Lall (2) Argentina 39 3   3   12   9     0 6   3   3   39
7 Alex Lall (3) Spain 42 3   3   12   9     0   9 3   3   42
8 Alex Lall (4) France 33 3   3   12   9   0 0     3   3   33
9 Chunny Lall (1) Brazil 42 3   3   12   9     0   9 3   3   42
10 Chunny Lall (2) England 42 3   3   12   9     0   9 3   3   42
11 Chunny Lall (3) Argentina 42 3   3   12   9     0   9 3   3   42
12 Chunny Lall (4) France 42 3   3   12   9     0   9 3   3   42
13 Fred Lall (1) Spain 42 3   3   12   9     0   9 3   3   42
14 Fred Lall (2) Croatia 42 3   3   12   9     0   9 3   3   42
15 Fred Lall (3) France 39 3   3   12   9     0 6   3   3   39
16 Fred Lall (4) Portugal 39 3   3   12   9     0 6   3   3   39
17 Joe  Phulchand (1) Netherland  21 3 0 3     0 9   0   6     0     21
18 Joe  Phulchand (2) Japan  21 3 0 3     0 9   0   6     0     21
19 Joe  Phulchand (3) England  21 3 0 3     0 9   0   6     0     21
20 Joe  Phulchand (4) Senegal   21 3 0 3     0 9   0   6     0     21
21 Rohan Singh (1) Brazil 42 3   3   12   9     0   9 3   3   42
22 Rohan Singh (2) Portugal 42 3   3   12   9     0   9 3   3   42
23 Rohan Singh (3) Argentina 33 3   3   12   9   0 0   0 3   3   33
24 Rohan Singh (4) France 42 3   3   12   9     0   9 3   3   42
25 Taren Ramphal (1) Brazil 42 3   3   12   9   0     9 3   3   42
26 Taren Ramphal (2) France 39 3     0 12   9   0     9 3   3   39
27 Nafiza Persaud (1) Argentina 39 3   3   12   9   0   6   3   3   39
28 Nafiza Persaud (2) Portugal 36 3     0 12   9   0   6   3   3   36
29 Urick Lall (1) Netherlands 39 3   3   12   9     0 6   3   3   39
30 Urick Lall (2) Portugal 39   0 3   12   9     0   9 3   3   39
31 Urick Lall (3) Croatia 27 3   3   12       0   0   9   0   0 27
32 Urick Lall (4) Brazil 36   0 3   12   9     0 6   3   3   36
.